Statistics
From Gay Bath Houses
| Page statistics | |
|---|---|
| Content pages | 42 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 216 |
| Uploaded files | 125 |
| Edit statistics | |
| Page edits since Gay Bath Houses was set up | 438 |
| Average edits per page | 2.03 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1 |
| Active users (Users who have performed an action in the last 7 days) | 0 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 388,767 |
| Views per edit | 887.60 | Most viewed pages |
| Main Page | 99,511 |
| Category:Gay Bath Houses in United States | 29,660 |
| Category:Gay Bath Houses in Canada | 10,786 |
| Category:Gay Bath Houses in Thailand | 10,262 |
| Category:Gay Bath Houses in United Kingdom | 8,217 |
| Category:Gay Bath Houses in California | 5,858 |
| Steamworks (Berkeley) | 5,749 |
| Central Spa (Hamilton) | 5,590 |
| Category:Gay Bath Houses in New York | 5,094 |
| Steamworks (Chicago) | 5,054 |
